Wire Mesh Fence
Materials for wire mesh fences: Galvanized iron wire or plastic coated iron wire. Process: Welding. Fence length: 2m, 2.5m as standard Application: Wire mesh fences are used in protection and isolation for road, railway, airport, residence district, seaport, garden, feeding and husbandry. |
![]() |
![]() |
![]() |
![]() |
| Fence Height cm |
Fence Length(2m) | Fence Length(2.5m) | ||||||||
| Wire Gauge | Wire Diameter mm |
Opening cm |
Weight kg/piece | Fixing Pole | Wire Gauge | Wire Diameter mm | Opening cm | Weight kg/piece | Fixing Pole | |
| Weight kg/set | Weight kg/set | |||||||||
| 60 | 10#/8# | 3.2 4 | 5X12 | 6.5 | 1.9 | 10#/8# | 3.2 4 | 5X12 | 8.6 | 1.9 |
| 80 | 10#/8# | 3.2 4 | 5X12 | 7.5 | 2.3 | 10#/8# | 3.2 4 | 5X12 | 9.9 | 2.3 |
| 100 | 10#/8# | 3.2 4 | 5X12 | 8.5 | 2.7 | 10#/8# | 3.2 4 | 5X12 | 11.2 | 2.7 |
| 120 | 10#/8# | 3.2 4 | 5X12 | 9 | 3.1 | 10#/8# | 3.2 4 | 5X12 | 11.9 | 3.1 |
| 150 | 10#/8# | 3.2 4 | 5X12 | 11 | 3.7 | 10#/8# | 3.2 4 | 5X12 | 14.5 | 3.7 |
| 180 | 10#/8# | 3.2 4 | 5X12 | 12.5 | 4.3 | 10#/8# | 3.2 4 | 5X12 | 16.5 | 4.3 |
| 200 | 10#/8# | 3.2 4 | 5X12 | 13.5 | 4.7 | 10#/8# | 3.2 4 | 5X12 | 17.8 | 4.7 |
Products
Metal Wire Series
- Black Annealed Wire
- Cold Drawing Wire
- Galvanized Wire
- PVC Coated Wire
- Cut Wire
- U Type Wire
- Tie Wire
- Barbed Wire
- Razor Barbed Wire
- Common Nails
- Roofing Nail
- Epoxy Coated Wire
Wire Mesh Series
Wire Mesh Fence Series
Contact Information
Feel free to contact me and I will be in touch shortly.
Address: Shuangjing Economic Development zone, Shenzhou, Hebei, P.R. China
Tel: +86-318-5186968 5186966 5186967
FAX: +86-318-5186965
E-mail: sales@chinametalwire.com
Website: http://www.chinametalwire.com
http://www.galvanized-wiremesh.com




