Cold Drawing Wire
Made of Iron wire, with smooth surface, and oil free, used for welding Wire mesh, fence for highway and other.
![]() |
![]() |
|
|
![]() |
![]() |
| Sizes of Iron Wire: | |||
| Wire Gauge | SWG in mm | BWG in mm | In Metric System mm |
| 8# | 4.06 | 4.19 | 4.00 |
| 9# | 3.66 | 3.76 | - |
| 10# | 3.25 | 3.40 | 3.50 |
| 11# | 2.95 | 3.05 | 3.00 |
| 12# | 2.64 | 2.77 | 2.80 |
| 13# | 2.34 | 2.41 | 2.50 |
| 14# | 2.03 | 2.11 | - |
| 15# | 1.83 | 1.83 | 1.80 |
| 16# | 1.63 | 1.65 | 1.65 |
| 17# | 1.42 | 1.47 | 1.40 |
| 18# | 1.22 | 1.25 | 1.20 |
| 19# | 1.02 | 1.07 | 1.00 |
| 20# | 0.91 | 0.89 | 0.90 |
| 21# | 0.81 | 0.813 | 0.80 |
| 22# | 0.71 | 0.711 | 0.70 |
| 23# to 34# also available for galvanized iron wire. | |||
Products
Metal Wire Series
- Black Annealed Wire
- Cold Drawing Wire
- Galvanized Wire
- PVC Coated Wire
- Cut Wire
- U Type Wire
- Tie Wire
- Barbed Wire
- Razor Barbed Wire
- Common Nails
- Roofing Nail
- Epoxy Coated Wire
Wire Mesh Series
Wire Mesh Fence Series
Contact Information
Feel free to contact me and I will be in touch shortly.
Address: Shuangjing Economic Development zone, Shenzhou, Hebei, P.R. China
Tel: +86-318-5186968 5186966 5186967
FAX: +86-318-5186965
E-mail: sales@chinametalwire.com
Website: http://www.chinametalwire.com
http://www.galvanized-wiremesh.com




